Number rental plus per-minute usage from a prepaid INR wallet. No per-user fee, no hardware. Prices exclude 18% GST.
Rs 0 Number Setup
No Per-User Fee
INR Billing, GST Invoices
You pay for a number and for minutes. Numbers are Rs 449/mo (landline), Rs 499/mo (mobile) or Rs 999/mo (toll-free) with Rs 0 setup. IVR Studio costs Rs 1.00/min, call forwarding Rs 1.00/min and browser calling Rs 1.50/min, deducted from a prepaid wallet. Prices exclude 18% GST.
Platform prices, excluding 18% GST
| Item | Details | ||
|---|---|---|---|
| Landline number | Rs 449/mo | ||
| Mobile or 92-series number | Rs 499/mo | ||
| Toll-free number | Rs 999/mo | ||
| Number setup | Rs 0 | ||
| IVR Studio | Rs 1.50/min | ||
| Call forwarding | Rs 1.00/min | ||
| Browser calling | Rs 1.50/min, 1-minute minimum | ||
| Voice API / SIP trunk | Rs 0.50/min, 60-second pulse, unanswered calls free | ||
| Contact center seats | Rs 1,500 / 2,500 / 3,500 per agent/month | ||
| IVR + forwarding package | Rs 2,500 setup + Rs 1,299/mo (sales quote) |
Pay as you go, a packaged quote, or contact center seats
New accounts get a Rs 20 welcome credit; no card needed to sign up.